| Owner | Stated Year | Model | Serial Number | Features | Data Plate |
| Mel | 1955 | FC3-PW6-126 (Fargo) | 83944400 | 6-volt |
|
| Cheyenne Dave | 1955 | C3-PW6-126 | 83945106 | 6-volt |
|
| Paul Stork (not present owner) |
1955 | C3-PW6-126 | 83945846 | Deluxe Cab, 4.89 gears | |
| Todd Somers | 1955 | C3-PW6-126 | 83946825 | 12-volt (converted), non-sync trans, 2nd series bed |
|
| John Szewczyk | 1956 | C3-PW6-126 | 83947005 | 12-volt (converted), non-sync trans, no bed |
|
| Vaughn Payton | 1956 | C3-PW6-126 | 83947104 | 12-volt, Trans "after type" #38711, 2nd series bed | |
| Philip Street | 1956 | C3-PW6-126 | 83947680 | 6-volt, Trans "after type" #38711, 2nd series bed |
|
| Karl Baker | 1956 | C3-PW6-126 | 83947901 | ||
| David Sherman | 1956 | C3-PW6-126 (Bell Truck) | 83948098 | 6-volt, Trans "after type" #38711 |
|
| Eric Bannerman | 1956 | C4-PW6-126 | 83949790 | 12-volt, NP420 Trans, 9500GVW, 101 @3600 Net, 111 @3600 Gross, Cab & Frame have parted company |
|
| Roger Mesenbrink | 1956 | C4-PW6-126 | 83949817 | 12-volt, NP420 Trans, 3rd series bed | |
| Arthur Bloom | 1956 | C4-PW6-126 | 83950072 | ||
| Jonas Smith | 1956 | FC4-PW-126 (Fargo swivel frame) | 83950157 | 12-volt, NP420 Trans, 2nd series bed |
|
| eBay? | 1956 | C3-PW6-126 | 83950333 | 3rd series bed |
|
| Howard Willey | 1956 | C3-PW6-126 | 83951108 | 12-volt, NP420 Trans |
|
| Joe Lorenzino | 1956 | C4-PW6-126 | 83951509 |
|
|
| Cary J. Meier | 1956 | C3-PW6-126 | 83951530 | 12-volt, NP420 Trans, 3rd series bed |
|
Anders Tordell | 1956 | C3-PW6-126 | 83951744 |
|
|
|
|
|
| FrameSerial | EngineTagLocation | EngineNumber | EngineBlockDate | EngineHeadDate |
|
|
|
|
|
| ExhaustManifoldDate | SpeedoDate | WheelDate | Transmission Date | Bell Housing Date |
| Chris McKovich's 1952 B3-PW has a date stamp on the top, long side of the front axle. White paint was used over the black paint on the housing. The letters/numbers are each 1" high X 5/8" wide. The whole stencil from end to end is 6" long. Reading the stencil looking forward and down on the drivers side top of the axle housing, the lettering starts 4-7/8" from the spring perch. |
|
|
| Will Watson's 1949 B-1PW has a date stamp on his Model 61 Heater door: |
|
|
| Eric Bannerman supplied the pictures of these three heaters, note the date stamps on the heater doors. |
![]() Model 61 |
![]() Model 61 |
![]() Model 62 |
![]() Model 62 |
![]() Model 65 |
![]() Model 65 |
