The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83929467 1952  DGX2-26  GERRY  B.C. CANADA  Aug 06, 2005 271
83929511 1952  B-3-PW-126  Howard  AustralianCapital Territory Australia  Aug 30, 2009 625
83929530 1952  B-3-PW-126  Larry  FL   Sep 12, 2007 500
83929534 1952  B-3-PW-126  Terry  WA   Sep 15, 2005 281
83929662 1952  B-3-PW-126  John  TX USA  Aug 08, 2004 95
83929743 1952  B-3-PW-126        Jan 03, 2008 526
83929805 1952  B-3-PW  Mike  Idaho USA  May 07, 2004 10
83929954 1952  B-3-PW-126  Chris  Idaho USA  Jul 22, 2004 33
83930059 1952  B-3-PW-126  Matt  Colorado   Sep 11, 2007 491
83930194 1952  B-3-PW-126  Robert  Pennsylvania United States  Jun 01, 2015 922
83930219 1952  B-3-PW-126  Mike  Colorado usa  Jan 22, 2005 194
83930250 1952  B-3-PW-126      Jan 04, 2021 1160
83930268 1952  B-3-PW-126  Lars  Massachusetts United States  Feb 05, 2006 354
83930279 1952  B-3-PW-126      May 02, 2017 1021
83930419 1952  B-3-PW-126  Scott  Alaska North Star  Oct 12, 2006 431

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next