i thought the page with the values would show up


[Follow Ups] [Post Followup] [Dodge Power Wagon Forum]


Posted by clueless [201.202.24.94] on Saturday, April 14, 2012 at 12:09:19 :

In Reply to: Thank goodness the artic non artic cab is a 43 posted by clueless [201.202.24.94] on Saturday, April 14, 2012 at 12:02:58 :

but just the formula which needs to be typed in and then they search and give you the info, so i just copied and pasted below

i actually went to there headquarters and negociated with them, actually pretty cool folks

Clase:2453622 Marca:DODGE Estilo:WC 62
Año: 1945 Combustible: GASOLINA Cabina: CABINA SENCILLA
Cilindrada: 3800 Tracción: 6X6 Extras: ESTANDAR
Carroceria:CHASSIS CON CABINA Techo: Transmisión: MANUAL

Año Valor Hacienda Valor Importación Valor Importación s/Decreto Nº 33096-H-MINAE-MOPT
1945 4,500,000 2,070,000 2,070,000
1944 3,890,000 1,789,400 1,789,400
1943 3,360,000 1,545,600 1,545,600
1942 2,910,000 1,338,600 1,338,600
1941 2,510,000 1,154,600 1,154,600
1940 2,170,000 998,200 998,200
1939 1,880,000 864,800 864,800
1938 1,630,000 749,800 749,800
1937 1,410,000 648,600 648,600
1936 1,210,000 556,600 556,600
1935 1,050,000 483,000 483,000
1934 910,000 418,600 418,600
1933 790,000 363,400 363,400
1932 680,000 312,800 312,800
1931 590,000 271,400 271,400
1930 510,000 234,600 234,600
1929 490,000 225,400 225,400
1





Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Message:
Optional Link
URL:
Title:
Optional Image Link
URL:


This board is powered by the Mr. Fong Device from Cyberarmy.com