Re: Crew Cabs


[Follow Ups] [Post Followup] [Dodge Power Wagon Forum]


Posted by FredM on Tuesday, November 28, 2006 at 7:59PM :

In Reply to: Crew Cabs posted by Double-duty on Tuesday, November 28, 2006 at 4:30PM :

1965 Truck Production
Model Wheelbase 6-cyl V8
A-100 90" 36,535 5,810
D-100 114" 21,589 6,418
D-100 122" 9,206 7,385
D-100 128" 8,081 6,789
D-200 122" 3,708 4,713
D-200 128"/146" * 3,767 4,366
D-300 133" 4,961 4,155
W-100 114" 843 631
W-200 122" 76 550
W-200 128"/146" 607 759
W-300 133" 223 573
WM-300 126" 2,397 -
* denotes 146" wheelbase Crew Cabs.

1966 Truck Production
Model Wheelbase 6-cyl V8
A-100 90" 35,190 9,536
D-100 114" 17,512 5,167
D-100 128" 17,870 15,991
D-200 128"/146" * 11,224 13,871
D-300 133" 4,042 5,037
W-100 114" 1,528 820
W-200 128"/146" * 1,055 2,258
W-300 133" 220 625
WM-300 126" 1,245 -
* denotes 146" wheelbase Crew Cabs.


1967 Truck Production
Model Wheelbase 6-cyl V8
A-100 90" 22,182 6,352
A-108 108" 6,599 7,373
D-100 114" 9,532 3,342
D-100 128" 13,419 15,770
D-200 128"/146" * 6,556 13,469
D-300 133" 3,676 4,577
W-100 114" 570 530
W-200 128"/146" * 2,099 1,997
W-300 133" 214 528
WM-300 126" 974 -
* denotes 146" wheelbase Crew Cabs.




Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Message:
Optional Link
URL:
Title:
Optional Image Link
URL:


This board is powered by the Mr. Fong Device from Cyberarmy.com